<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interaction Models</title>
	<atom:link href="http://www.designingdevices.com/interaction-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designingdevices.com/interaction-models/</link>
	<description>Articles on Device Design</description>
	<lastBuildDate>Thu, 01 Jul 2010 21:11:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erico Fileno</title>
		<link>http://www.designingdevices.com/interaction-models/comment-page-1/#comment-27</link>
		<dc:creator>Erico Fileno</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingdevices.com/interaction-models/#comment-27</guid>
		<description>Great article! This text made me think of a relationship between Activity Theory and Functional Cartography...I like it when links appear after reading a smart article. Cheers!</description>
		<content:encoded><![CDATA[<p>Great article! This text made me think of a relationship between Activity Theory and Functional Cartography&#8230;I like it when links appear after reading a smart article. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Jones</title>
		<link>http://www.designingdevices.com/interaction-models/comment-page-1/#comment-24</link>
		<dc:creator>Rob Jones</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingdevices.com/interaction-models/#comment-24</guid>
		<description>Excellent article! I also love the term &quot;functional cartography&quot;. Gonna add that one to my stash for sure.</description>
		<content:encoded><![CDATA[<p>Excellent article! I also love the term &#8220;functional cartography&#8221;. Gonna add that one to my stash for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->