<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Designing Devices</title>
	<atom:link href="http://www.designingdevices.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designingdevices.com</link>
	<description>Articles on Device Design</description>
	<lastBuildDate>Thu, 01 Jul 2010 21:11:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Where The Controls Are by Kicker Studio: Kicker Tea Project: Selecting a Direction, Functional Cartography</title>
		<link>http://www.designingdevices.com/where-the-controls-are/comment-page-1/#comment-55</link>
		<dc:creator>Kicker Studio: Kicker Tea Project: Selecting a Direction, Functional Cartography</dc:creator>
		<pubDate>Thu, 01 Jul 2010 21:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingdevices.com/where-the-controls-are/#comment-55</guid>
		<description>[...] Setting brewing time, for instance. We&#8217;ve had to do a complicated functional cartography to distribute the functionality and feedback onto the several pieces of the product, and even, in some rare cases, move them to an [...]</description>
		<content:encoded><![CDATA[<p>[...] Setting brewing time, for instance. We&#8217;ve had to do a complicated functional cartography to distribute the functionality and feedback onto the several pieces of the product, and even, in some rare cases, move them to an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controls are Choices by Designing Devices &#124; Where The Controls Are</title>
		<link>http://www.designingdevices.com/controls-are-choices/comment-page-1/#comment-52</link>
		<dc:creator>Designing Devices &#124; Where The Controls Are</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingdevices.com/controls-are-choices/#comment-52</guid>
		<description>[...] another choice then, for designers, is not just which controls to have, but where to put them: on, near, or [...]</description>
		<content:encoded><![CDATA[<p>[...] another choice then, for designers, is not just which controls to have, but where to put them: on, near, or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Taxonomy of Device Forms by Table Dreams &#171; Josh On Design</title>
		<link>http://www.designingdevices.com/a-taxonomy-of-device-forms/comment-page-1/#comment-28</link>
		<dc:creator>Table Dreams &#171; Josh On Design</dc:creator>
		<pubDate>Wed, 27 Jan 2010 02:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingdevices.com/a-taxonomy-of-device-forms/#comment-28</guid>
		<description>[...] A Taxonomy of Device Forms [...]</description>
		<content:encoded><![CDATA[<p>[...] A Taxonomy of Device Forms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interaction Models by Erico Fileno</title>
		<link>http://www.designingdevices.com/interaction-models/comment-page-1/#comment-27</link>
		<dc:creator>Erico Fileno</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingdevices.com/interaction-models/#comment-27</guid>
		<description>Great article! This text made me think of a relationship between Activity Theory and Functional Cartography...I like it when links appear after reading a smart article. Cheers!</description>
		<content:encoded><![CDATA[<p>Great article! This text made me think of a relationship between Activity Theory and Functional Cartography&#8230;I like it when links appear after reading a smart article. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interaction Models by Rob Jones</title>
		<link>http://www.designingdevices.com/interaction-models/comment-page-1/#comment-24</link>
		<dc:creator>Rob Jones</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingdevices.com/interaction-models/#comment-24</guid>
		<description>Excellent article! I also love the term &quot;functional cartography&quot;. Gonna add that one to my stash for sure.</description>
		<content:encoded><![CDATA[<p>Excellent article! I also love the term &#8220;functional cartography&#8221;. Gonna add that one to my stash for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Device Differentiators by Melissa Hui</title>
		<link>http://www.designingdevices.com/device-differentiators/comment-page-1/#comment-15</link>
		<dc:creator>Melissa Hui</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingdevices.com/device-differentiators/#comment-15</guid>
		<description>Very insightful post. As the process of finding a good blend of these differentiators for product/service is a part of the research and development process (something that is possibly quite product/service-specific), is there a recommended process that can be adapted by teams to more effectively and efficiently find that ideal combination?

Regarding a solid book on UX for products, I would have to agree that there really isn&#039;t a good one out there at the moment. This blog, however, is a good read and I hope to see a another potential book arise out of it.</description>
		<content:encoded><![CDATA[<p>Very insightful post. As the process of finding a good blend of these differentiators for product/service is a part of the research and development process (something that is possibly quite product/service-specific), is there a recommended process that can be adapted by teams to more effectively and efficiently find that ideal combination?</p>
<p>Regarding a solid book on UX for products, I would have to agree that there really isn&#8217;t a good one out there at the moment. This blog, however, is a good read and I hope to see a another potential book arise out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controls are Choices by Designing Devices &#124; Device Differentiators</title>
		<link>http://www.designingdevices.com/controls-are-choices/comment-page-1/#comment-14</link>
		<dc:creator>Designing Devices &#124; Device Differentiators</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingdevices.com/controls-are-choices/#comment-14</guid>
		<description>[...] How where design really plays its role. How does the user get from feature to feature? How do you access the feature, and how does the device respond once the feature is engaged? How can we encourage a community of [...]</description>
		<content:encoded><![CDATA[<p>[...] How where design really plays its role. How does the user get from feature to feature? How do you access the feature, and how does the device respond once the feature is engaged? How can we encourage a community of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Taxonomy of Device Forms by Arvind Ashok</title>
		<link>http://www.designingdevices.com/a-taxonomy-of-device-forms/comment-page-1/#comment-13</link>
		<dc:creator>Arvind Ashok</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingdevices.com/a-taxonomy-of-device-forms/#comment-13</guid>
		<description>Interesting post. When I first read Mark Weiser&#039;s essay, I was astounded because it was like reading a sci-fi book. You raise a very good question about how we will feel if there was no box. Personally, I have more attachment to stuff that I carry around with me (phone, camera etc.) than my TV, for example. I like the physical presence of it in my pocket and the physical activity that I perform with them. But I think a paradigm-shift is happening, where the device is disappearing (not just the dots). For example, Mistry&#039;s sixth sense - where he takes a photo, dials a number etc. And we will adapt our use patterns. &quot;Missing&quot; something is merely because of muscle memory and familiarity, more than anything else, and we will easily make the shift, IMO.</description>
		<content:encoded><![CDATA[<p>Interesting post. When I first read Mark Weiser&#8217;s essay, I was astounded because it was like reading a sci-fi book. You raise a very good question about how we will feel if there was no box. Personally, I have more attachment to stuff that I carry around with me (phone, camera etc.) than my TV, for example. I like the physical presence of it in my pocket and the physical activity that I perform with them. But I think a paradigm-shift is happening, where the device is disappearing (not just the dots). For example, Mistry&#8217;s sixth sense &#8211; where he takes a photo, dials a number etc. And we will adapt our use patterns. &#8220;Missing&#8221; something is merely because of muscle memory and familiarity, more than anything else, and we will easily make the shift, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controls are Choices by Kicker Studio: What Kicker Was Doing the Week Ending 2010-01-11</title>
		<link>http://www.designingdevices.com/controls-are-choices/comment-page-1/#comment-12</link>
		<dc:creator>Kicker Studio: What Kicker Was Doing the Week Ending 2010-01-11</dc:creator>
		<pubDate>Mon, 11 Jan 2010 13:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingdevices.com/controls-are-choices/#comment-12</guid>
		<description>[...] are Choices (on @odannyboy&#039;s new blog Designing Devices): http://www.designingdevices.com/controls-are-choices/ [...]</description>
		<content:encoded><![CDATA[<p>[...] are Choices (on @odannyboy&#39;s new blog Designing Devices): <a href="http://www.designingdevices.com/controls-are-choices/" rel="nofollow">http://www.designingdevices.com/controls-are-choices/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controls are Choices by HF Potpourri — the Human Factors Blog</title>
		<link>http://www.designingdevices.com/controls-are-choices/comment-page-1/#comment-9</link>
		<dc:creator>HF Potpourri — the Human Factors Blog</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingdevices.com/controls-are-choices/#comment-9</guid>
		<description>[...] Designing Devices is a relatively new blog devoted to “how and why to create devices” from Dan Saffer (author of Designing for Interaction).  I’m loving the long posts (especially the one on Controls). [...]</description>
		<content:encoded><![CDATA[<p>[...] Designing Devices is a relatively new blog devoted to “how and why to create devices” from Dan Saffer (author of Designing for Interaction).  I’m loving the long posts (especially the one on Controls). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->